✓ ALL 56 CHECKS PASS 25/25 NIST certified · 15/15 published cross-checks · 16/16 advanced procedures · minimum 8.5 significant digits of agreement.
WebSPSS's own statistics engine is run on reference datasets and its output compared to independently certified answer values. Significant digits of agreement = −log₁₀(relative error), capped at 15 (double-precision limit). Pass threshold = 6 significant digits, well beyond the 3–4 decimals reported in practice.
The U.S. National Institute of Standards and Technology publishes the Statistical Reference Datasets (StRD) with certified values (15 digits) for testing statistical-software accuracy. The datasets are bundled verbatim with this project.
| Procedure | Dataset | Statistic | Certified | WebSPSS | Sig. digits | Result |
|---|---|---|---|---|---|---|
| Univariate | NumAcc1 | Mean | 10000002 | 10000002.00000 | 15.0 | ✅ |
| Univariate | NumAcc1 | Std. Deviation | 1 | 1.000000000000 | 15.0 | ✅ |
| Univariate | Lew | Mean | -177.435 | -177.4350000000 | 15.0 | ✅ |
| Univariate | Lew | Std. Deviation | 277.332168044316 | 277.3321680443 | 15.0 | ✅ |
| Regression | Norris | B0 (intercept) | -0.262323073774029 | -0.2623230737740 | 13.3 | ✅ |
| Regression | Norris | SE(B0) | 0.232818234301152 | 0.2328182343012 | 13.8 | ✅ |
| Regression | Norris | B1 (slope) | 1.00211681802045 | 1.002116818020 | 14.4 | ✅ |
| Regression | Norris | SE(B1) | 0.000429796848199937 | 0.0004297968481999 | 13.8 | ✅ |
| Regression | Norris | Residual Std. Dev. | 0.884796396144373 | 0.8847963961444 | 13.8 | ✅ |
| Regression | Norris | R-Squared | 0.999993745883712 | 0.9999937458837 | 15.0 | ✅ |
| Regression | Norris | Regression SS | 4255954.13232369 | 4255954.132324 | 15.0 | ✅ |
| Regression | Norris | Residual SS | 26.6173985294224 | 26.61739852942 | 13.5 | ✅ |
| Regression | Norris | F statistic | 5436385.54079785 | 5436385.540798 | 13.5 | ✅ |
| ANOVA | SiRstv | Between-Group SS | 0.0511462616 | 0.05114626159998 | 12.5 | ✅ |
| ANOVA | SiRstv | Within-Group SS | 0.21663656 | 0.2166365600000 | 13.1 | ✅ |
| ANOVA | SiRstv | Between MS | 0.0127865654 | 0.01278656540000 | 12.5 | ✅ |
| ANOVA | SiRstv | Within MS | 0.010831828 | 0.01083182800000 | 13.1 | ✅ |
| ANOVA | SiRstv | F statistic | 1.18046237440255 | 1.180462374402 | 12.4 | ✅ |
| ANOVA | SiRstv | R-Squared | 0.190999039051129 | 0.1909990390511 | 12.5 | ✅ |
| ANOVA | AtmWtAg | Between-Group SS | 3.638341875e-9 | 3.638341886916e-9 | 8.5 | ✅ |
| ANOVA | AtmWtAg | Within-Group SS | 1.04951729166667e-8 | 1.049517291680e-8 | 10.9 | ✅ |
| ANOVA | AtmWtAg | Between MS | 3.638341875e-9 | 3.638341886916e-9 | 8.5 | ✅ |
| ANOVA | AtmWtAg | Within MS | 2.28155932971014e-10 | 2.281559329739e-10 | 10.9 | ✅ |
| ANOVA | AtmWtAg | F statistic | 15.946733567793 | 15.94673361982 | 8.5 | ✅ |
| ANOVA | AtmWtAg | R-Squared | 0.257426544538321 | 0.2574265451620 | 8.6 | ✅ |
NIST StRD does not cover t-tests, correlation, chi-square or reliability, so these are verified against analytic / published reference values.
| Procedure | Source | Expected | WebSPSS | Result |
|---|---|---|---|---|
| Normal CDF Φ(1.96) | z-table | 0.9750021 | 0.97500217 | ✅ |
| t critical t.975,10 | t-table | 2.2281389 | 2.2281389 | ✅ |
| χ² tail P(χ²>3.841 | df=1) | χ²-table | 0.05 | 0.050013684 | ✅ |
| F tail P(F>4.4139 | 1,18) | F-table | 0.05 | 0.049999380 | ✅ |
| Independent t — t | textbook | -5 | -5.0000000 | ✅ |
| Independent t — p (2-tailed) | central t, df=8 | 0.0010528 | 0.0010528258 | ✅ |
| Welch t — t | textbook | -5 | -5.0000000 | ✅ |
| ANOVA — F | textbook | 13 | 13.000000 | ✅ |
| ANOVA — p | central F, (2,6) | 0.0065918 | 0.0065917969 | ✅ |
| Pearson r — perfect | analytic | 1 | 1.0000000 | ✅ |
| Pearson r | analytic | 0.7745967 | 0.77459667 | ✅ |
| Chi-square 2×2 — Pearson | analytic | 0.79365079 | 0.79365079 | ✅ |
| Chi-square 2×2 — Yates | analytic | 0.44642857 | 0.44642857 | ✅ |
| Fisher exact 2×2 — 2-sided (tea-tasting) | analytic (Fisher 1935) | 0.48571429 | 0.48571429 | ✅ |
| Cronbach's α | analytic | 0.875 | 0.87500000 | ✅ |
Non-parametric tests, post-hoc, effect sizes, normality, partial correlation, regression diagnostics, binary logistic regression, factorial & repeated-measures ANOVA, factor analysis/PCA, and the Compute expression parser — each verified against a known or analytically-derived answer.
| Procedure | Source | Expected | WebSPSS | Result |
|---|---|---|---|---|
| Mann–Whitney U — Z | textbook | -2.309400 | -2.309401 | ✅ |
| Wilcoxon signed-rank — Z | analytic | 2.022600 | 2.022600 | ✅ |
| Kruskal–Wallis — H | textbook | 7.200000 | 7.200000 | ✅ |
| Friedman — χ² | analytic | 6.000000 | 6.000000 | ✅ |
| Welch ANOVA — F | hand-calc | 11.14290 | 11.14286 | ✅ |
| Tukey studentized range — P(q≤3.877|3,10) | q-table | 0.9500000 | 0.9500129 | ✅ |
| Cohen's d (independent) | analytic | -3.162300 | -3.162278 | ✅ |
| Shapiro–Wilk — W(normal scores)≈1 | property | 1.000000 | 0.9965868 | ✅ |
| Partial correlation — vs closed form | analytic | 0.9881488 | 0.9881488 | ✅ |
| VIF — vs 1/(1−r²) | analytic | 6.192308 | 6.192308 | ✅ |
| Durbin–Watson — alternating residuals | analytic | 3.333300 | 3.333333 | ✅ |
| Logistic regression — β₁ = ln(OR) | analytic | -2.233592 | -2.233592 | ✅ |
| Two-way ANOVA — SS_A (balanced 2×2) | hand-calc | 32.00000 | 32.00000 | ✅ |
| Repeated-measures ANOVA — F | hand-calc | 3.600000 | 3.600000 | ✅ |
| PCA — eigenvalue of [[1,.5],[.5,1]] | analytic | 1.500000 | 1.500000 | ✅ |
| Compute expression — (a+b)/2 | parser | 3.000000 | 3.000000 | ✅ |
Clone the project and run:
npm install
node validation/validate.mjs